Description | Note | Article number |
---|---|---|
Gap seal, side, NL = 2500 | L = 2470 mm, one side, 14 mm sealing | DS9900565 |
Gap seal, side, NL = 3000 | L = 2970 mm, one side, 14 mm sealing | DS9900566 |
Description | Note | Article number |
---|---|---|
Gap seal, back | For NW = 1750 | DS9905510V1750 |
Gap seal, back | For NW = 1960 | DS9905510V1960 |
Gap seal, back | For NW = 2000 | DS9905510V2000 |
Gap seal, back | For NW = 2200 | DS9905510V2200 |
Gap seal, back | For NW = 2250 | DS9905510V2250 |
Gap seal, back | For NW = 2400 | DS9905510V2400 |
Product benefits
Description | Note | Article number |
---|---|---|
Lift cylinder ø 35 | E-Min = 545 mm, E-Max = 900 mm | DS0120000V0900 |
Lift cylinder ø 35 | E-Min = 595 mm, E-Max = 1000 mm | DS0120000V1000 |
Lift cylinder ø 35 | E-Min = 695 mm, E-Max = 1200 mm | DS0120000V1200 |
Product details
Description | Note | Article number |
---|---|---|
Hinge lip cylinder ø 30 | E-Min = 230 mm, E-Max= 330 mm | DS0122000 |
Product details
The hydraulic oil on offer is available in two versions: as a standard version and as a low temperature version. Therefore, it is, to some extent, particularly suitable for low temperature ranges.
Description | Note | Article number |
---|---|---|
Cable harness for 2 valves | L = 7 m standard | DS0210010 |
Cable harness for 2 valves | L = 10 m option | DS0210020 |
Cable harness for 2 valves | L = 13 m option | DS0210030 |