Description | Note | Suitable for | Article number |
---|---|---|---|
Role for support leg 50/18.5 - 20 | 1x role D = 50/18.5 - 20 1x bolt D = 50/18 - 55 2 locking rings 18 SXN26 | STKVN from 1994 - 1995 | DS9939203 |
Role for support leg 40/15 - 15 | 1x role D = 40/15 - 15 1x bolt D = 50/15 - 43 2x locking ring 15 x 1 | STKVN until 1994 - 1995 | DS9939205 |
Description | Note | Suitable for | Article number |
---|---|---|---|
Retracting tongue L = 160 | Galvanised | SKVN telescopic lip 500 mm | DS0395020V0500 |
Retracting tongue L = 160 | Galvanised | SKVN telescopic lip 1000 mm | DS0395020V1000 |
Retracting tongue L = 220 | Galvanised | SKVN telescopic lip 500 mm | DS0395030V0500 |
Retracting tongue L = 220 | Galvanised | SKVN telescopic lip 1000 mm | DS0395030V1000 |
Spring plunger | Galvanised | For fixing the steel retracting tongues | DS99648875 |
With this conversion kits you can change the aluminium lip of your dock leveller to a steel lip.
Description | Note | Suitable for | Article number |
---|---|---|---|
Steel lip, NW = 1750 mm | galvanised, lip length 500 mm | SKVN | DS9903910 |
Steel lip, NW = 1970 mm | galvanised, lip length 500 mm | SKVN | DS9903960 |
Steel lip, NW = 2000 mm | galvanised, lip length 500 mm | SKVN | DS9903900 |
Steel lip, NW = 2000 mm | RAL 5010, lip length 500 mm | SKVN | DS9903950 |
Steel lip, NW = 2000 mm | RAL 5010, lip length 500 mm | LHTA | DS9903914 |
Steel lip, NW = 2000 mm | galvanised, lip length 500 mm | LHTA | DS9903915 |
Steel lip, NW = 2000 mm | galvanised, lip length 500 mm | LHTA-Iso-Dock | DS9903916 |
Steel lip, NW = 2000 mm | RAL 5010, without drill holes, lip length 500 mm | LHTA | DS9903920 |
Steel lip, NW = 2250 mm | with diagonal cut 150 mm, galvanised, lip length 500 mm | SKVN with 2 retracting tongues B = 160 mm | DS9903905 |
Steel lip, NW = 2250 mm | with diagonal cut 150 mm, galvanised, lip length 500 mm | LHTA with 2 retracting tongues, B = 140 mm | DS9903918 |
Steel lip, NW = 2250 mm | with diagonal cut 150 mm, galvanised, lip length 500 mm | LHTA with 2 retracting tongues, B = 140 mm | DS9903922 |
Telescopic lip
Description | Note | Suitable for | Article number |
---|---|---|---|
Telescopic lip NW = 1750 | NW = 1750 mm, galvanised | LHTA telescopic lip 500 mm | DS0390005 |
Telescopic lip NW = 2000 | NW = 2000 mm, RAL 5010 | SKVN telescopic lip 500 mm | DS0393230 |
Telescopic lip NW = 2250 | NW = 2250 mm, diagonal cut, galvanised | SKVN telescopic lip 500 mm | DS0393220 |
Description | Note | Suitable for | Article number |
---|---|---|---|
Gear rack V500 1 | 1x gear rack 30 x 44 1x bolt D = 12 - 70 2x split pin 3.2 x 32 | Telescopic lip 500 mm STKVN | DS9932026 |
Gear rack V500 2 | 1x gear rack bracket 1x gear rack 28 x 25 1x bolt D = 12 - 70 2x split pin 3.2 x 32 3x spring washer A8 3x cylinder screw M8 x 20 | Telescopic lip 500 mm STKVN, LHTA | DS9932027 |
Gear rack V1000 | 1x gear rack bracket 2x gear rack 28 x 25 1x bolt D = 12 - 70 2x split pin 3.2 x 32 6x spring washer A8 6x cylinder screw M8 x 20 | Telescopic lip 500 mm STKVN, SKVN, LHTA | DS9932150 |
Description | Note | Suitable for | Article number |
---|---|---|---|
Gear and shaft, complete | For NW 2000 - 2250 | SKVN | DS9932042 |
Gear and shaft, complete | For NW 2400 | SKVN | DS9932043 |
Description | Note | Suitable for | Article number |
---|---|---|---|
Lift cylinder ø 35 | E-Min = 395 mm, E-Max = 600 mm | TeleDOCK, LHT, LHTA | DS0120000V0600 |
Lift cylinder ø 35 | E-Min = 445 mm, E-Max = 700 mm | TeleDOCK, LHT, LHTA | DS0120000V0700 |
Lift cylinder ø 35 | E-Min = 495 mm, E-Max = 800 mm | TeleDOCK, LHT, LHTA | DS0120000V0800 |
Lift cylinder ø 35 | E-Min = 545 mm, E-Max = 900 mm | TeleDOCK, LHT, LHTA | DS0120000V0900 |
Lift cylinder ø 35 | E-Min = 595 mm, E-Max = 1000 mm | TeleDOCK, LHT, LHTA | DS0120000V1000 |
Lift cylinder ø 35 | E-Min = 695 mm, E-Max = 1200 mm | TeleDOCK, LHT, LHTA | DS0120000V1200 |
Product benefits
Description | Note | Suitable for | Article number |
---|---|---|---|
Lift cylinder ø 35, clamp on both sides | E-Min = 495 mm, E-Max = 800 mm | STKVN, SKVN | DS0120100V0800 |
Lift cylinder ø 35, clamp on both sides | E-Min = 695 mm, E-Max = 1200 mm | STKVN, SKVN | DS0120100V1200 |
Lift cylinder ø 35, clamp on both sides | E-Min = 845 mm, E-Max = 1500 mm | STKVN, SKVN | DS0120100V1500 |
Product benefits
Description | Note | Suitable for | Article number |
---|---|---|---|
Telescopic lip cylinder ø 22 | E-Min = 685 mm, lip 500 mm | TeleDOCK, LHT, LHTA | DS0121100V0500 |
Telescopic lip cylinder ø 22 | E-Min = 1185mm, lip 1000 mm | TeleDOCK, LHT, LHTA | DS0121100V1000 |
Product benefits
Description | Note | Suitable for | Article number |
---|---|---|---|
Telescopic lip cylinder ø 22 | E-Min = 685 mm, lip 500 mm | STKVN, SKVN | DS0121200V0500 |
Telescopic lip cylinder ø 22 | E-Min = 1185 mm, lip 1000 mm | STKVN, SKVN | DS0121200V1000 |
Product benefits
The hydraulic oil on offer is available in two versions: as a standard version and as a low temperature version. Therefore, it is, to some extent, particularly suitable for low temperature ranges.
Description | Note | Suitable for | Article number |
---|---|---|---|
Standard cable harness | L = 7 m standard | TeleDOCK, LHT, LHTA | DS0210010 |
Standard cable harness | L = 10 m option | TeleDOCK, LHT, LHTA | DS0210020 |
Standard cable harness | L = 13 m option | TeleDOCK, LHT, LHTA | DS0210030 |