Description | Note | Suitable for | Article number |
---|---|---|---|
Lift cylinder ø 35 | E-Min = 395 mm, E-Max = 600 mm | PS, PS2, PAS, PAS2 | DS0120000V0600 |
Lift cylinder ø 35 | E-Min = 445 mm, E-Max = 700 mm | PS, PS2, PAS, PAS2 | DS0120000V0700 |
Lift cylinder ø 35 | E-Min = 495 mm, E-Max = 800 mm | PS, PS2, PAS, PAS2 | DS0120000V0800 |
Lift cylinder ø 35 | E-Min = 545 mm, E-Max = 900 mm | PS, PS2, PAS, PAS2 | DS0120000V0900 |
Lift cylinder ø 35 | E-Min = 595 mm, E-Max = 1000 mm | PS, PS2, PAS, PAS2 | DS0120000V1000 |
Lift cylinder ø 35 | E-Min = 695 mm, E-Max = 1200 mm | PS, PS2, PAS, PAS2 | DS0120000V1200 |
Product benefits